Lifting type AGV, the body is small and flexible. Usingthe magnetic navigation to achieve AGV's automatic forward and steering. A variety of safety protection measures include infrared obstacle avoidance, mechanical anti-collision designand emergency stop button to prevent collisions between multiple AGVs, AGVs and external environments.
Product parameter | Category | 300KG | 600KG | Remark |
Basic performance | Demension (L*W*H mm) | 850*605*290 | 995*690*290 | Dimension tolerance ±2mm |
Load surface size (L*W mm) | 815*560 | 952*650 | Dimension tolerance ±2mm | |
Weight (kg) | 100 | 175 | Mobile robot | |
Maximum load (kg) | 300 | 600 | Including vehicle weight | |
Moving performance | performance (m/s) | 1.75 | 1.5 | |
Working speed (m/s) | Forward 1.0; backward 0.3 | |||
Turning radius (mm) | 0 | |||
Radius of gyration (mm) | 484 | 568 | ||
Gradeability | 3°/5% | |||
Obstacle crossing height (mm) | 10 | |||
Over seam width (mm) | 30 | |||
Ground clearance (mm) | 25 | |||
Width of walking channel (mm) | Min700 | Min890 | ||
Revolving channel width (mm) | Min1130 | Min1300 | ||
Station positioning accuracy (mm) | ±10 | |||
Precision docking accuracy (mm) | ±5 | |||
Endurance performance | Battery capacity | 51.2v 30Ah | 51.2v 40Ah | Lithium iron phosphate battery |
Endurance time (h) | 8 | 1m/s at full load | ||
Battery life (times) | 1500 (DOD≥80%) | 0.5Ccharge; 1Cdischarge (normal temperature) | ||
Charging method | Automatic/ manual/ battery quick | Change manual: maximum current 10A | ||
Charging time (h) | 1 | 3 | Automatic charging pile charging | |
External interface | Power output port | 2 channels DC 51.2V 1000W (40-57.6) | Charged to 95% | |
Standard communication interface | One RS232 One CAN | |||
I/O interface | Supports CAN communication expansion | |||



Parking Method
1. Hoist and electric parts will be packed by plywood crate, for avoiding the demage from goods crash and impact during the delivery.
2. Girders and other main parts will be packed by plastic woven cloth, for preventing rust from soppy condition during the
transportation.
3. Only the best transport solution will be taken for saving your cost uttermost on finance,security and time.
Hot Tags: smart warehouse applications of mobile robots, suppliers, manufacturers, factory, customized, wholesale, low price, in stock, free sample













