The AGV lurks under the material/trolley, lifts the entire material/trolley and carries it by jacking up, and the total weight of the material and the trolley does not exceed the load of the mobile robot.
型号 Model | ZS-300UL | ZS-600UL | |
基本参数 Parameter | 雷达布局 Radar Layout | 前方单雷达 Single Radar (Forward) | |
导航方式 Navigation Mode | 激光SLAM导航 Laser SLAM | ||
外形尺寸(长*宽*高mm) Overall Dimensions (L*W*H mm) | 850*605*290 | 995*690*290 | |
自重(Kg)Weight (kg) | 128 | 161 | |
最大载重(kg)Payload (kg) | 300 | 600 | |
运动性能 Move Performance | 最大速度(m/s) Max. Speed (m/s) | 1.57 | 1.5 |
回转半径(mm) Gyration Radius (mm) | 484 | 568 | |
行走通道宽度(mm) Corridor Width (mm)) | Min 750 | Min 890 | |
站点定位精度(mm) Positioning Accuracy (mm) | ±10 | ||
精准对接精度(mm) Precise Docking Accuracy (mm) | ±5 | ||
续航能力 Endurance Performance | 续航时间(h) Endurance Time (h) | 8 | |
充电时间(h)Charging Time (h) | 1 | 1.3 | |
充电方式 Charging Mode | 自动/手动/换电 Automatic/Manual/Battery Replacement | ||


Laser navigation, simple and convenient!!!






