ZENS-1400 - CDD automatic handling forklift robot designed for line transportation, libraries, and transportation, low loading scenarios such as development, with automatic handling forklift robot perspective of the definition of new products. Robot ontology is light weight, big, up to 14 tons, small working channel, to provide customers with more lightweight, flexible automation logistics solution.
基本参数 Parameter | 雷达布局 Radar Layout | 前后多雷达 Multi-Radar (Front and Rear) |
导航方式 Navigation Mode | 激光SLAM导航 Laser SLAM | |
外形尺寸(长*宽*高mm) Overall Dimensions (L*W*H mm) | 1617*990*1867 | |
货叉尺寸(s/e/l mm) Fork Dimensions (s/e/l mm) | 55/180/1150(可定制) 55/180/1150 (Customization Supported) | |
自重(kg)Weight (kg) | 680 | |
额定载重(kg)Payload (kg) | 1400 | |
起升高度(mm)Lifting Height (mm) | 1600(可定制,最大3000) 1600 (Customization Supported, Up to 3000mm) | |
运动性能 Move Performance | 最大速度(m/s)Max. Speed (m/s) | 1.39/1.67(满载/空载)1.39/1.67(Full/No Load) |
转弯半径(mm)Min. Turning Radius (mm) | Min 1180 | |
直角堆垛通道宽度1(mm) Width1 of Right-angle Stacking Channel (mm) | 2070(托盘尺寸:1000*1200mm,1200跨货叉放置) 2070(Pallet Dimensions: 1000*1200mm,1200 across fork placement) | |
直角堆垛通道宽度2(mm) Width2 of Right-angle Stacking Channel (mm) | 2130(托盘尺寸:800*1200mm,1200沿货叉放置) 2130 (Pallet Dimensions: 800*1200mm,1200 along fork placement) | |
站点定位精度(mm)Positioning Accuracy (mm) | ±10 | |
续航能力 Endurance Performance | 续航时间(h)Endurance Time (h) | 6~8 |
充电时间(h)Charging Time (h) | 2.5 | |
充电方式 Charging Mode | 自动/手动 Automatic/Manual |

Except Laser guided AGV, We still have QR code AGV and magnetic strip AGV.
Welcome to learn more about our smart AGV robot.






